Dashboards
Newest 
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|
| NERO | 17 | 1 | 1:13:50 | Electronic, Dubstep, Synthwave | |||||
| Kalandra | 10 | 1 | 47:59 | Art Rock | |||||
| Mitski | 65 | 6 | 2:58:22 | Rock, Electronic, Pop, Alternative Rock, Indie Rock, Indie Pop, Folk, Piano Rock, Country, Americana | |||||
| Eliza Rose | 1 | 0 | 2:34 | Electronic | |||||
| Love Regenerator | 3 | 0 | 9:28 | Electronic | |||||
| Dashboard Confessional | 73 | 3 | 4:17:31 | Rock, Pop, Alternative Rock, Pop Rock, Indie Rock, Emo | |||||
| Adele | 22 | 2 | 1:36:15 | Pop, Folk, Soul, Pop Soul, Neo Soul, Blue-Eyed Soul | |||||
| Underoath | 33 | 1 | 2:44:45 | Metal, Metalcore, Hardcore, Christian Metal, Deathcore, Melodic Metalcore | |||||
| Orville Peck | 1 | 0 | 3:31 | Alternative Rock, Indie Rock, Country, Shoegaze, Alternative Country | |||||
| The Blessed Madonna | 1 | 0 | 3:26 | House, Alternative Dance, Techno, Electro-Disco | |||||
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action |
Recent 
Queries: 155 | Cache Hits: 0 | Load Time: 1.1987 | 6 MB