Dashboards
Newest 
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|
| NERO | 17 | 1 | 1:13:50 | Electronic, Dubstep, Synthwave | |||||
| Kalandra | 21 | 2 | 1:38:22 | Rock, Pop, Folk Rock, Art Rock | |||||
| Mitski | 86 | 8 | 4:02:48 | Rock, Electronic, Pop, Alternative Rock, Indie Rock, Indie Pop, Folk, Singer-Songwriter, Garage Rock, Chamber Pop | |||||
| Eliza Rose | 1 | 0 | 2:34 | Electronic | |||||
| Love Regenerator | 3 | 0 | 9:28 | Electronic | |||||
| Dashboard Confessional | 105 | 6 | 6:08:14 | Rock, Pop, Alternative Rock, Pop Rock, Indie Rock, Emo, Alternative Punk | |||||
| Adele | 22 | 2 | 1:36:15 | Pop, Soul, Folk, Pop Soul, Neo Soul, Blue-Eyed Soul | |||||
| Underoath | 33 | 1 | 2:44:45 | Metal, Metalcore, Hardcore, Christian Metal, Deathcore, Melodic Metalcore | |||||
| Orville Peck | 1 | 0 | 3:31 | Alternative Rock, Indie Rock, Country, Shoegaze, Alternative Country | |||||
| The Blessed Madonna | 1 | 0 | 3:26 | House, Alternative Dance, Techno, Electro-Disco | |||||
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action |
Recent 
Trending 
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|
| Foo Fighters | 152 | 12 | 10:39:33 | Rock, Pop, Alternative Rock, Pop Rock, Indie Rock, Hard Rock, Pop Punk, Emo, Post-Grunge, Power Pop | |||||
| Five Finger Death Punch | 117 | 9 | 7:03:33 | Rock, Hard Rock, Heavy Metal, Alternative Metal, Metal, Nu Metal, Rap Metal, Country Pop, Country Rock, Stoner Rock | |||||
| Backstreet Boys | 120 | 8 | 7:24:46 | Rock, Electronic, Pop, Pop Rock, Synth-Pop, Dance-Pop, Electropop, Soft Rock, Europop, Ballad | |||||
| Gorillaz | 141 | 9 | 8:09:56 | Rock, Electronic, Pop, Pop Rock, Indie Rock, Hip Hop, Synth-Pop, Electropop, Indie Pop, Pop Rap | |||||
| T.I. | 97 | 6 | 6:28:03 | Hip Hop, Pop Rap, Hardcore Hip Hop, Conscious Hip Hop, Trap, Gangsta Rap, Southern Hip Hop, Dirty South | |||||
| Fat Joe | 94 | 7 | 5:36:19 | Hip Hop, Hip-Hop, East Coast Hip Hop, Gangsta Rap | |||||
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action |
Popular 
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|
| Gorillaz | 141 | 9 | 8:09:56 | Rock, Electronic, Pop, Pop Rock, Indie Rock, Hip Hop, Synth-Pop, Electropop, Indie Pop, Pop Rap | |||||
| Foo Fighters | 152 | 12 | 10:39:33 | Rock, Pop, Alternative Rock, Pop Rock, Indie Rock, Hard Rock, Pop Punk, Emo, Post-Grunge, Power Pop | |||||
| Five Finger Death Punch | 117 | 9 | 7:03:33 | Rock, Hard Rock, Heavy Metal, Alternative Metal, Metal, Nu Metal, Rap Metal, Country Pop, Country Rock, Stoner Rock | |||||
| T.I. | 97 | 6 | 6:28:03 | Hip Hop, Pop Rap, Hardcore Hip Hop, Conscious Hip Hop, Trap, Gangsta Rap, Southern Hip Hop, Dirty South | |||||
| Fat Joe | 94 | 7 | 5:36:19 | Hip Hop, Hip-Hop, East Coast Hip Hop, Gangsta Rap | |||||
| Backstreet Boys | 120 | 8 | 7:24:46 | Rock, Electronic, Pop, Pop Rock, Synth-Pop, Dance-Pop, Electropop, Soft Rock, Europop, Ballad | |||||
| Art | Artist | Songs | Albums | Time | Genres | Rating | Action |
Queries: 239 | Cache Hits: 0 | Load Time: 0.2767 | 6 MB