The Kinks
Album
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Kinks‐Size | The Kinks | 10 | 1965 | Rock, Pop Rock, Garage Rock, Rock And Roll, Mod, British Rhythm & Blues | |||||
| Lola Versus Powerman and the Moneygoround, Part One (1987) | The Kinks | 13 | 1987 | Rock, Pop Rock, Hard Rock, Power Pop, Folk Rock | |||||
| Preservation Act 1 (1998) | The Kinks | 13 | 1998 | Rock, Pop Rock, Hard Rock, Rock Opera | |||||
| Sleepwalker (1998) | The Kinks | 14 | 1998 | Rock, Pop Rock, Hard Rock | |||||
| Soap Opera (1998) | The Kinks | 16 | 1998 | Rock, Pop Rock, Hard Rock, Art Rock, Classic Rock, Rock And Roll, Rock Opera, Cabaret | |||||
| State of Confusion (1999) | The Kinks | 14 | 1999 | Rock, Pop Rock, Hard Rock, Power Pop, Aor | |||||
| UK Jive | The Kinks | 12 | 1989 | Rock, Pop Rock, Aor | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 103 | Cache Hits: 0 | Load Time: 0.3153 | 6 MB