Dashboards
Newest 
Recent 
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| There Is Only Now | Souls Of Mischief | 38 | 2014 | Hip Hop | |||||
| Kingdom Hearts Original Soundtrack Complete (Disc 1 ~ Kingdom Hearts) | Yoko Shimomura | 41 | 2007 | Soundtrack | |||||
| Red Pill Blues | Maroon 5 | 15 | 2017 | Pop, Pop Rock | |||||
| The Places You Have Come to Fear the Most | Dashboard Confessional | 10 | 2001 | Rock, Alternative Rock, Indie Rock, Emo, Alternative Punk | |||||
| A Flair For The Dramatic | Pierce The Veil | 11 | 2007 | Rock | |||||
| Be Here Now (2016) | Oasis | 40 | 2016 | Rock, Alternative Rock, Indie Rock, Hard Rock, Power Pop, Neo-Psychedelia, Britpop, Psychedelic, Noise Pop | |||||
| This Is Acting | Sia | 19 | 2016 | Pop, Electronic, Hip Hop, Indie Pop, Electropop | |||||
| TRUE POWER (2024) | I Prevail | 19 | 2024 | Rock, Metalcore | |||||
| Give the People What They Want (1988) | The Kinks | 11 | 1988 | Rock, Pop Rock, Hard Rock, Power Pop, Aor | |||||
| Time and a Word | Yes | 8 | 1970 | Rock, Hard Rock, Progressive Rock, Art Rock, Classic Rock, Progressive, Symphonic Rock | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Trending 
Popular 
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| nimrod. (2016) | Green Day | 18 | 2016 | Rock, Alternative Rock, Pop Rock, Pop Punk, Punk, Post-Grunge, Punk Rock, Alternative Punk, Grunge, Ska Punk | |||||
| Amnesty (I) | Crystal Castles | 12 | 2016 | Electronic | |||||
| CYR | The Smashing Pumpkins | 20 | 2020 | Rock, Alternative Rock, Pop Rock, Synth-Pop | |||||
| Scars & Stories | The Fray | 16 | 2012 | Rock, Alternative Rock, Pop | |||||
| With Teeth 24/96 | Nine Inch Nails | 13 | 2005 | Rock | |||||
| Heartwork | The Used | 27 | 2021 | Rock | |||||
| Even If It Kills Me | Motion City Soundtrack | 27 | 2017 | Rock | |||||
| The Hunting Party: Acapellas + Instrumentals | Linkin Park | 22 | 2014 | Hard Rock | |||||
| 7 | Beach House | 11 | 2018 | Indie | |||||
| Queen | Nicki Minaj | 20 | 2018 | Rap | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Queries: 448 | Cache Hits: 0 | Load Time: 0.2072 | 6 MB