Dashboards
Newest 
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Don’t Believe the Truth | Oasis | 11 | 2005 | Rock, Alternative Rock, Pop Rock, Hard Rock, Britpop, Psychedelic, Rock And Roll | |||||
| Better Days | Yellowcard | 10 | 2025 | Alternative Rock, Pop Punk, Punk, Punk Rock, Melodic Hardcore, Skate Punk | |||||
| Mad Love: The Prequel | Sean Paul | 9 | 2018 | Electronic, Reggae | |||||
| Where the Light Shines Through | Switchfoot | 15 | 2016 | Rock, Alternative Rock, Post-Grunge, Contemporary Christian | |||||
| Native Tongue | Switchfoot | 14 | 2019 | Rock, Alternative Rock, Pop, Post-Grunge, Contemporary Christian | |||||
| interrobang (2022) | Switchfoot | 16 | 2022 | Rock, Pop | |||||
| Keep Going | Mike Posner | 16 | 2019 | Pop, Dance-Pop, Contemporary R&B, Electropop, Folk Pop | |||||
| Going Grey | The Front Bottoms | 11 | 2017 | Rock, Alternative Rock, Indie Rock, Pop Punk, Power Pop | |||||
| You Are Who You Hang Out With | The Front Bottoms | 10 | 2023 | Pop, Indie Rock | |||||
| Back on Top | The Front Bottoms | 11 | 2015 | Indie Rock | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Recent 
Queries: 240 | Cache Hits: 0 | Load Time: 0.4687 | 6 MB