Dashboards
Newest 
Recent 
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Odyssey | Home | 12 | 2014 | Electronic | |||||
| Loyalty (2002) | Fat Joe | 14 | 2002 | Hip Hop | |||||
| The Darkside, Volume 1 | Fat Joe | 13 | 2010 | Hip Hop | |||||
| Discovering the Waterfront (2006) | Silverstein | 12 | 2006 | Rock, Punk Rock, Emo, Post-Hardcore, Alternative Punk | |||||
| Heartwork | The Used | 27 | 2021 | Rock | |||||
| The Fall | Gorillaz | 15 | 2011 | Alternative | |||||
| True Romance | Charli XCX | 25 | 2013 | Synth-Pop, Electropop, Indietronica, Witch House | |||||
| In Utero (2013) | Nirvana | 60 | 2013 | Rock, Alternative Rock, Punk, Post-Hardcore, Grunge, Noise Rock | |||||
| Misery Made Me (2023) | Silverstein | 18 | 2023 | Post-Hardcore | |||||
| Short Songs | Silverstein | 22 | 2012 | Rock, Post-Punk, Hardcore Punk | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Trending 
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| MGMT | MGMT | 10 | 2013 | Rock, Indie Rock, Psychedelic Rock, Neo-Psychedelia | |||||
| Short Songs | Silverstein | 22 | 2012 | Rock, Post-Punk, Hardcore Punk | |||||
| Oracular Spectacular (2008) | MGMT | 10 | 2008 | Rock, Alternative Rock, Pop, Electronic, Indie Rock, Synth-Pop, Indie Pop, Neo-Psychedelia, Indietronica, Alternative Dance | |||||
| The Canyon | The Used | 17 | 2017 | Alternative | |||||
| The Darkside, Volume 1 | Fat Joe | 13 | 2010 | Hip Hop | |||||
| BRAT | Charli XCX | 15 | 2024 | Pop, Dance-Pop, Electropop, Electro House, Edm, Club, Bubblegum Bass | |||||
| There Is Nothing Left to Lose | Foo Fighters | 12 | 1999 | Rock, Alternative Rock, Hard Rock, Post-Grunge | |||||
| Golden State (2021) | Bush | 20 | 2021 | Rock, Alternative Rock, Post-Grunge, Grunge | |||||
| The Wrong Side of Heaven and the Righteous Side of Hell, Volume 2 | Five Finger Death Punch | 12 | 2013 | Rock, Alternative Metal, Heavy Metal | |||||
| One by One | Foo Fighters | 12 | 2002 | Rock, Alternative Rock, Hard Rock, Post-Grunge | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Popular 
Queries: 450 | Cache Hits: 0 | Load Time: 0.3797 | 4 MB