Skrillex
Album
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Don’t Get Too Close | Skrillex | 12 | 2023 | Emo Rap | |||||
| Quest for Fire | Skrillex | 15 | 2023 | Dance-Pop, House, Dubstep, Ghetto House | |||||
| Recess | Skrillex | 11 | 2014 | Electronic, Electro House, Dubstep, Brostep | |||||
| SOMA | Skrillex | 13 | 2026 | Electronic, Edm, Dubstep, Funk Brasileiro, Hardgroove Techno, Hybrid Trap | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Ep
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Bangarang (2012) | Skrillex | 7 | 2012 | Electronic, House, Electro, Electro House, Trance, Dubstep, Complextro, Brostep, Moombahcore, Melodic Dubstep | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 91 | Cache Hits: 0 | Load Time: 0.0938 | 6 MB