Album
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| AFI (The Blood Album) | AFI | 14 | 2017 | Rock, Alternative Rock, Punk, Punk Rock | |||||
| Answer That and Stay Fashionable | AFI | 14 | 1995 | Rock, Punk, Hardcore Punk, Melodic Hardcore, Skate Punk | |||||
| The Art of Drowning | AFI | 14 | 2000 | Rock, Pop Punk, Punk, Punk Rock, Hardcore Punk, Melodic Hardcore, Horror Punk | |||||
| Black Sails in the Sunset | AFI | 12 | 1999 | Rock, Pop Punk, Punk, Hardcore Punk | |||||
| Bodies | AFI | 11 | 2021 | Rock | |||||
| Burials | AFI | 13 | 2013 | Rock, Alternative Rock, Gothic Rock | |||||
| DECEMBERUNDERGROUND | AFI | 12 | 2006 | Rock, Alternative Rock, Electronic, Indie Rock, Pop Punk, Punk, Punk Rock, Emo, Post-Hardcore | |||||
| Shut Your Mouth and Open Your Eyes | AFI | 14 | 1997 | Rock, Alternative Rock, Pop Punk, Punk, Hardcore Punk, (40)Hardcore Punk | |||||
| Silver Bleeds the Black Sun… | AFI | 10 | 2025 | Rock, Alternative Rock, Punk, Punk Rock, Emo, Hardcore Punk | |||||
| Very Proud of Ya | AFI | 21 | 1996 | Rock, Pop Punk, Punk, Punk Rock, Hardcore Punk | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 134 | Cache Hits: 0 | Load Time: 0.1405 | 6 MB