deadmau5
Album
Ep
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Error5 EP | deadmau5 | 4 | 2025 | Pop, Electronic, House, Electro, Dance, Progressive House, Electro House, Edm, Trance, Electronica | |||||
| Hyperlandia | deadmau5 | 5 | 2021 | Dance | |||||
| mau5ville: Level 1 | deadmau5 | 8 | 2018 | Electronic | |||||
| mau5ville: Level 2 | deadmau5 | 9 | 2018 | Electronic, Dance, Progressive House, Electro House | |||||
| some ep | deadmau5 | 4 | 2024 | Progressive House, Peak Time Techno | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Single
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Aural Psynapse (2023) | deadmau5 | 1 | 2023 | House, Dance | |||||
| Channel 42 | deadmau5 | 4 | 2013 | Dance | |||||
| Clockwork | deadmau5 | 2 | 2008 | Electronic | |||||
| Faxing Berlin (2017) | deadmau5 | 4 | 2017 | House, Progressive House | |||||
| Ghosts ’n’ Stuff | deadmau5 | 6 | 2009 | Electronic, House, Electro, Electro House, Edm, Techno, Dubstep, Club | |||||
| Sofi Needs a Ladder | deadmau5 | 3 | 2010 | Electronic, Electro, Progressive House | |||||
| Telemiscommunications (2023) | deadmau5 | 5 | 2023 | Electronic | |||||
| This Noise | deadmau5 | 2 | 2007 | Electronic, Electro, Progressive House | |||||
| XYZ | deadmau5 | 1 | 2022 | Progressive House | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 310 | Cache Hits: 0 | Load Time: 0.2761 | 6 MB