The Prodigy
Album
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Always Outnumbered, Never Outgunned (2012) | The Prodigy | 12 | 2012 | Electronic, Electro, Electronica, Breakbeat, Big Beat | |||||
| The Day Is My Enemy | The Prodigy | 14 | 2015 | Rock, Electronic, Breakbeat, Breaks | |||||
| Experience | The Prodigy | 12 | 1992 | Alternative Rock, Electronic, Dance, Electronica, Techno, Breakbeat, Big Beat, Rave, Breakbeat Hardcore, Hardcore Techno | |||||
| The Fat of the Land | The Prodigy | 10 | 1997 | Alternative Rock, Electronic, Hip Hop, Electronica, Techno, Breakbeat, Big Beat, Breakbeat Hardcore, Acid Breaks, Funky Breaks | |||||
| Music for the Jilted Generation (1) | The Prodigy | 13 | 1 | Electronic, Electronica, Industrial, Techno, Breakbeat, Big Beat, Rave, Breakbeat Hardcore, Hardcore Techno | |||||
| No Tourists | The Prodigy | 10 | 2018 | Electronic, Breakbeat, Big Beat | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 93 | Cache Hits: 0 | Load Time: 0.5487 | 6 MB