The Lumineers
Album
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Automatic | The Lumineers | 11 | 2025 | Indie Pop, Folk Rock, Indie Folk, Piano Rock, Folk Pop, Americana, Stomp And Holler | |||||
| BRIGHTSIDE | The Lumineers | 9 | 2022 | Rock, Pop, Electronic, Pop Rock, Indie Rock, Folk Rock, Folk, Indie Folk, Americana, Country Folk | |||||
| Cleopatra (2017) | The Lumineers | 14 | 2017 | Rock, Indie Pop, Folk Rock, Folk, Indie Folk, Folk Pop, Americana | |||||
| III | The Lumineers | 13 | 2019 | Rock, Pop Rock, Folk, Indie Folk, Americana, Country, Country Folk | |||||
| The Lumineers | The Lumineers | 11 | 2012 | Rock, Alternative Rock, Indie Rock, Indie Pop, Folk Rock, Folk, Indie Folk, Folk Pop, Americana, Country | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 83 | Cache Hits: 0 | Load Time: 0.0468 | 4 MB