Ellie Goulding
Album
| Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Brightest Blue | Ellie Goulding | 19 | 2020 | Pop, Synth-Pop, Contemporary R&B | |||||
| Delirium | Ellie Goulding | 23 | 2015 | Pop | |||||
| Divergent Spectrum | Bassnectar | 15 | 2011 | Electronic, Dubstep, Drum And Bass | |||||
| Higher Than Heaven (2022) | Ellie Goulding | 1 | 2022 | Pop, Electronic, Dance-Pop, House, Electro | |||||
| Higher Than Heaven | Ellie Goulding | 15 | 2023 | Pop, Electronic, Dance-Pop, House, Electro | |||||
| Lights (2020) | Ellie Goulding | 23 | 2020 | Rock, Pop, Electronic, Pop Rock, Dance-Pop, Synth-Pop, Electropop, Folk Pop | |||||
| Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 93 | Cache Hits: 0 | Load Time: 0.2291 | 4 MB